WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 50 of 112 for First Name contains ARIN
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Catharine | I31175 | b. 1777 | North Carolina, USA     | 
| 2 |   Karin | I42397 | ||
| 3 |   Katharina | I23597 | ||
| 4 |   Katharina | I41999 | ||
| 5 |   Katharina | I25022 | b. Abt 1567 | Schullar, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 6 |   Katharina | I27860 | b. Abt 1580 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 7 |   Katharina | I27858 | b. Abt 1612 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 8 |   -, Warin | I419 | ||
| 9 |   -, Warinus | I864 | ||
| 10 |   Almstrom, Maria Catharina | I22792 | b. 11 Jan 1844 | Lund, Malmohus, Sweden     | 
| 11 |   Ange, Marina | I10128 | b. 4 Jan 1832 | Pitt, North Carolina, USA     | 
| 12 |   Baeken, Catharina Elizabeth Henriccusse | I11942 | b. Abt 1570 | Liege, Belgium     | 
| 13 |   Barranger, Catharine Frederica | I26129 | b. Abt 1861 | Philadelphia, Philadelphia, Pennsylvania, USA     | 
| 14 |   Beals, Jackson Fearing | I12449 | ||
| 15 |   Beals, Martin Fearing Sr. | I11679 | ||
| 16 |   Beals, Dr. Martin Fearing Jr. | I11680 | ||
| 17 |   Blumenschein, Katharina | I27850 | b. 12 Dec 1634 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 18 |   Brasfield, Catharine Marie | I30621 | ||
| 19 |   Campbell, Catharine | I31084 | b. 1462 | Eglinton, Kilwinning, Ayrshire, Scotland     | 
| 20 |   Cartwright, Katharine Estelle | I14277 | b. 11 Aug 1894 | North Carolina, USA     | 
| 21 |   Conyers, Catharine | I41707 | b. Abt 1510 | Settrington, Yorkshire, England     | 
| 22 |   Cooper, Clarine | I14878 | ||
| 23 |   de Bussel, Warine | I8976 | b. 1082 | Manor of Panwortham, England     | 
| 24 |   Derryberry, Marinda Polly | I42849 | b. Abt 1834 | Virginia, USA     | 
| 25 |   Dryland, Katharine | I3959 | ||
| 26 |   Dunkelberger, Catharina | I32188 | b. 1740 | Windsor, Berks, Pennsylvania, USA     | 
| 27 |   Dürk, Anna Katharina | I32203 | b. Abt 1715 | Germany     | 
| 28 |   Eason, Clarinda | I18852 | b. Abt 1833 | Gates, North Carolina, USA     | 
| 29 |   Egerter, Katharina | I41965 | b. 5 Jan 1659 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 30 |   Felger, Katharina | I40010 | b. 10 May 1883 | Belsen, Tubingen, Baden-Württemberg, Germany     | 
| 31 |   Franck, Anna Catharina | I10829 | b. Abt 1695 | Bocksberg, Wurttemberg, Germany     | 
| 32 |   Frank, Johanna Maria Catharina | I26173 | b. Abt 1820 | |
| 33 |   Garner, Almarina | I29362 | b. Abt 1833 | North Carolina, USA     | 
| 34 |   Godfrey, Alma Clarine | I15287 | b. 29 Apr 1931 | Pasquotank, North Carolina, USA     | 
| 35 |   Goransdotter, Karin | I22804 | b. Abt 1670 | |
| 36 |   Gutbrod, Katharina | I23687 | b. 1 Apr 1690 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 37 |   Haag, Katharina | I39119 | b. 6 Apr 1664 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 38 |   Harmon, Catharina | I33192 | b. Abt 1722 | Rheinland-Pfalz, Germany     | 
| 39 |   Harmon, Marina | I33218 | ||
| 40 |   Harris, Marinda | I13999 | b. Abt 1832 | Pasquotank, North Carolina, USA     | 
| 41 |   Horsey, Ann Marin | I43678 | b. 15 Nov 1530 | Sommerset, England     | 
| 42 |   Hoss, Katharina | I23645 | b. 29 Jan 1676 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 43 |   Huffstetler, Arin | I26963 | ||
| 44 |   Ives, Catharine | I15162 | b. Abt 1827 | North Carolina, USA     | 
| 45 |   Joubert, Johanna Catharina | I42332 | b. Abt 1638 | Germany     | 
| 46 |   Kamm, Maria Catharina | I10825 | b. 23 Dec 1713 | Eppingen, Augsburg, Bayern, Germany     | 
| 47 |   Kitzmiller, Maria Catharina | I42304 | b. Abt 1710 | Germany     | 
| 48 |   Klotz, Katharina | I23564 | b. 23 Dec 1576 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 49 |   König, Katharina | I2127 | b. 13 May 1608 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 50 |   Kunzmann, Anna Catharina | I42314 | b. 8 Jan 1680 | Eisingen, Enzkreis, Baden-Württemberg, Germany     | 




