WikiKin
A lifetime of genealogy research
Philadelphia, Philadelphia, Pennsylvania, USA
 OpenStreetMap
Latitude: 39.9522, Longitude: -75.1642
Birth
		
Matches 1 to 47 of 47
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I25351 | |
| 2 | Abt 1869 | Philadelphia, Philadelphia, Pennsylvania, USA | I25352 | |
| 3 | 23 Feb 1871 | Philadelphia, Philadelphia, Pennsylvania, USA | I25344 | |
| 4 | Abt 1861 | Philadelphia, Philadelphia, Pennsylvania, USA | I26129 | |
| 5 | 20 Jun 1929 | Philadelphia, Philadelphia, Pennsylvania, USA | I39351 | |
| 6 | 4 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I26109 | |
| 7 | I18835 | |||
| 8 | 17 Apr 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I39207 | |
| 9 | 27 Feb 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I39362 | |
| 10 | 2 Oct 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I39347 | |
| 11 | 10 Oct 1847 | Philadelphia, Philadelphia, Pennsylvania, USA | I26123 | |
| 12 | Abt 1704 | Philadelphia, Philadelphia, Pennsylvania, USA | I33679 | |
| 13 | I40855 | |||
| 14 | 17 Feb 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I39363 | |
| 15 | 11 Mar 1905 | Philadelphia, Philadelphia, Pennsylvania, USA | I39213 | |
| 16 | Abt 1904 | Philadelphia, Philadelphia, Pennsylvania, USA | I39237 | |
| 17 | 23 Nov 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I39212 | |
| 18 | 22 Jun 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I39215 | |
| 19 | Abt 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I39214 | |
| 20 | 30 Jan 1810 | Philadelphia, Philadelphia, Pennsylvania, USA | I25872 | |
| 21 | Abt 1851 | Philadelphia, Philadelphia, Pennsylvania, USA | I26101 | |
| 22 | 2 Feb 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I26103 | |
| 23 | 13 Jan 1819 | Philadelphia, Philadelphia, Pennsylvania, USA | I25951 | |
| 24 | Abt 1883 | Philadelphia, Philadelphia, Pennsylvania, USA | I26132 | |
| 25 | Abt 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I26127 | |
| 26 | Dec 1812 | Philadelphia, Philadelphia, Pennsylvania, USA | I25873 | |
| 27 | 17 Nov 1855 | Philadelphia, Philadelphia, Pennsylvania, USA | I26128 | |
| 28 | 1815 | Philadelphia, Philadelphia, Pennsylvania, USA | I25875 | |
| 29 | Abt 1825 | Philadelphia, Philadelphia, Pennsylvania, USA | I26047 | |
| 30 | Abt 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I26104 | |
| 31 | 15 Feb 1850 | Philadelphia, Philadelphia, Pennsylvania, USA | I26100 | |
| 32 | Abt 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I26102 | |
| 33 | 29 Aug 1845 | Philadelphia, Philadelphia, Pennsylvania, USA | I26122 | |
| 34 | 27 May 1843 | Philadelphia, Philadelphia, Pennsylvania, USA | I26133 | |
| 35 | 7 Aug 1799 | Philadelphia, Philadelphia, Pennsylvania, USA | I9749 | |
| 36 | Abt 1814 | Philadelphia, Philadelphia, Pennsylvania, USA | I9752 | |
| 37 | 20 Feb 1820 | Philadelphia, Philadelphia, Pennsylvania, USA | I9754 | |
| 38 | Abt 1818 | Philadelphia, Philadelphia, Pennsylvania, USA | I9753 | |
| 39 | 12 Mar 1850 | Philadelphia, Philadelphia, Pennsylvania, USA | I26126 | |
| 40 | Jul 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | I26036 | |
| 41 | 21 Oct 1843 | Philadelphia, Philadelphia, Pennsylvania, USA | I25988 | |
| 42 | 10 Oct 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I26008 | |
| 43 | 20 Oct 1841 | Philadelphia, Philadelphia, Pennsylvania, USA | I25953 | |
| 44 | 1846 | Philadelphia, Philadelphia, Pennsylvania, USA | I25989 | |
| 45 | 1851 | Philadelphia, Philadelphia, Pennsylvania, USA | I25990 | |
| 46 | 10 Aug 1815 | Philadelphia, Philadelphia, Pennsylvania, USA | I25952 | |
| 47 | 25 Sep 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I25991 | |
Died
		
Matches 1 to 47 of 47
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 12 Oct 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I26061 | |
| 2 | 2 Jan 1902 | Philadelphia, Philadelphia, Pennsylvania, USA | I26093 | |
| 3 | 6 Apr 1914 | Philadelphia, Philadelphia, Pennsylvania, USA | I25345 | |
| 4 | 22 Jan 1937 | Philadelphia, Philadelphia, Pennsylvania, USA | I25344 | |
| 5 | 12 Nov 1895 | Philadelphia, Philadelphia, Pennsylvania, USA | I26129 | |
| 6 | 14 Feb 1793 | Philadelphia, Philadelphia, Pennsylvania, USA | I41081 | |
| 7 | 23 Jul 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I26110 | |
| 8 | 17 Sep 1959 | Philadelphia, Philadelphia, Pennsylvania, USA | I26108 | |
| 9 | 9 Dec 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I26067 | |
| 10 | Oct 1968 | Philadelphia, Philadelphia, Pennsylvania, USA | I18138 | |
| 11 | 2000 | Philadelphia, Philadelphia, Pennsylvania, USA | I39207 | |
| 12 | 28 Nov 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | I39208 | |
| 13 | 10 Oct 2003 | Philadelphia, Philadelphia, Pennsylvania, USA | I39362 | |
| 14 | 28 Jan 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I26123 | |
| 15 | Aft 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9813 | |
| 16 | 13 Jan 1946 | Philadelphia, Philadelphia, Pennsylvania, USA | I26117 | |
| 17 | 10 Sep 1711 | Philadelphia, Philadelphia, Pennsylvania, USA | I23355 | |
| 18 | 18 Feb 1915 | Philadelphia, Philadelphia, Pennsylvania, USA | I41069 | |
| 19 | 6 Aug 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I25346 | |
| 20 | Abt 1764 | Philadelphia, Philadelphia, Pennsylvania, USA | I42300 | |
| 21 | 6 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I25874 | |
| 22 | 25 Dec 1976 | Philadelphia, Philadelphia, Pennsylvania, USA | I39363 | |
| 23 | Philadelphia, Philadelphia, Pennsylvania, USA | I9743 | ||
| 24 | 28 Aug 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I39209 | |
| 25 | 11 Jan 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I26101 | |
| 26 | 12 Feb 1928 | Philadelphia, Philadelphia, Pennsylvania, USA | I26103 | |
| 27 | 7 Feb 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I25906 | |
| 28 | 29 Jul 1886 | Philadelphia, Philadelphia, Pennsylvania, USA | I26045 | |
| 29 | 23 May 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I26132 | |
| 30 | 4 May 1890 | Philadelphia, Philadelphia, Pennsylvania, USA | I25873 | |
| 31 | 9 Feb 1909 | Philadelphia, Philadelphia, Pennsylvania, USA | I26128 | |
| 32 | 24 Feb 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I26092 | |
| 33 | 3 Jun 1886 | Philadelphia, Philadelphia, Pennsylvania, USA | I26102 | |
| 34 | 3 Jan 1879 | Philadelphia, Philadelphia, Pennsylvania, USA | I26054 | |
| 35 | 2 Aug 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I26122 | |
| 36 | 4 Feb 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I26049 | |
| 37 | 25 Aug 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I26075 | |
| 38 | 19 Jul 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I26074 | |
| 39 | 12 Jan 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I26070 | |
| 40 | 8 Feb 1902 | Philadelphia, Philadelphia, Pennsylvania, USA | I26066 | |
| 41 | 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I9739 | |
| 42 | Bef 3 Aug 1790 | Philadelphia, Philadelphia, Pennsylvania, USA | I3859 | |
| 43 | 21 Sep 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I9748 | |
| 44 | 25 Sep 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I9752 | |
| 45 | 1 Oct 1890 | Philadelphia, Philadelphia, Pennsylvania, USA | I9814 | |
| 46 | 23 Aug 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I25786 | |
| 47 | 30 Dec 1922 | Philadelphia, Philadelphia, Pennsylvania, USA | I26126 | |
Buried
		
Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Buried  | 
			Person ID | ||
| 1 | 16 Jan 1946 | Philadelphia, Philadelphia, Pennsylvania, USA | I26117 | |
| 2 | 9 Jul 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | I26107 | |
| 3 | 9 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I25874 | |
| 4 | 10 Feb 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I25906 | |
| 5 | 1 Aug 1886 | Philadelphia, Philadelphia, Pennsylvania, USA | I26045 | |
| 6 | 26 May 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I26132 | |
| 7 | Philadelphia, Philadelphia, Pennsylvania, USA | I26127 | ||
| 8 | Philadelphia, Philadelphia, Pennsylvania, USA | I26128 | ||
| 9 | 29 Feb 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I26092 | |
| 10 | 9 Jun 1886 | Philadelphia, Philadelphia, Pennsylvania, USA | I26102 | |
| 11 | 7 Jan 1879 | Philadelphia, Philadelphia, Pennsylvania, USA | I26054 | |
| 12 | 5 Aug 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I26122 | |
| 13 | 28 Aug 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I26075 | |
| 14 | Philadelphia, Philadelphia, Pennsylvania, USA | I25787 | ||
| 15 | 15 Aug 1956 | Philadelphia, Philadelphia, Pennsylvania, USA | I25794 | |
Married
		
								
    						Matches 1 to 11 of 11
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Burroughs / Corinth | 1914 | Philadelphia, Philadelphia, Pennsylvania, USA | F12221 | 
| 2 | Diegel / Rieker | 1894 | Philadelphia, Philadelphia, Pennsylvania, USA | F17285 | 
| 3 | Diegel / Rieker | 15 Apr 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | F17302 | 
| 4 | Hamill / Corinth | 1927 | Philadelphia, Philadelphia, Pennsylvania, USA | F12223 | 
| 5 | Large / Fox | 16 Dec 1741 | Philadelphia, Philadelphia, Pennsylvania, USA | F15485 | 
| 6 | Leech / Rittenhouse | 1889 | Philadelphia, Philadelphia, Pennsylvania, USA | F12219 | 
| 7 | Rhodes / Warner | 26 Mar 1703 | Philadelphia, Philadelphia, Pennsylvania, USA | F16719 | 
| 8 | Rieker / Gomel | 7 Apr 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | F17286 | 
| 9 | Snider / Donnelly | Aft 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | F12228 | 
| 10 | Williams / Zimmerman | 12 Nov 1938 | Philadelphia, Philadelphia, Pennsylvania, USA | F17325 | 
| 11 | Wunder / Rittenhouse | Abt 1840 | Philadelphia, Philadelphia, Pennsylvania, USA | F12160 | 
