WikiKin
A lifetime of genealogy research
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 43,016 |
| Total Males | 23,121 (53.75%) |
| Total Females | 19,860 (46.17%) |
| Total Unknown Gender | 35 (0.08%) |
| Total Living | 4,613 |
| Total Families | 19,196 |
| Total Unique Surnames | 6,795 |
| Total Photos | 1,671 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 225 |
| Average Lifespan1 | 63 years, 322 days |
| Earliest Birth (Odin -) | Abt 215 |
| Longest Lived1 | Age |
|---|---|
| William Josiah Basse | 122 years 231 days |
| Isabella Jones | 120 years |
| Martha Katerine Straley | 119 years |
| Susannah Sophia Thorne | 118 years 145 days |
| Francis Wilkinson | 117 years |
| John Robert Newhall, aka, Farringtim | 116 years |
| Captain John Ware Corker | 116 years |
| Benjamin Butterfield | 115 years |
| Hezekiah Bierce | 114 years 286 days |
| Lemuel Cartwright | 113 years 229 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
