WikiKin
A lifetime of genealogy research
Eisingen, Enzkreis, Baden-Württemberg, Germany
OpenStreetMap
Latitude: 48.95, Longitude: 8.6667
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jan 1608 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42323 | |
| 2 | 8 Jan 1680 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42314 | |
| 3 | 4 Jul 1647 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42317 | |
| 4 | 23 May 1703 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42256 | |
| 5 | 25 Jul 1648 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42318 | |
| 6 | Abt 1627 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42324 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Apr 1669 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42323 | |
| 2 | 27 Oct 1762 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42314 | |
| 3 | 23 Nov 1716 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42317 | |
| 4 | 15 Oct 1727 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42318 | |
| 5 | 29 Nov 1676 | Eisingen, Enzkreis, Baden-Württemberg, Germany | I42324 | |
