WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 14 of 14 for First Name equals CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christina | I24144 | b. Abt 1264 | England |
| 2 | Christina | I41140 | b. Abt 1622 | Netherlands |
| 3 | Bengel, Christina | I30379 | ||
| 4 | de Taillebois, Christina | I9000 | ||
| 5 | Frank, Christina | I42323 | b. 6 Jan 1608 | Eisingen, Enzkreis, Baden-Württemberg, Germany |
| 6 | Grauel, Christina | I24978 | b. 29 Jun 1752 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 7 | Manning, Christina | I25541 | ||
| 8 | Miller, Christina | I28699 | ||
| 9 | Peck, Christina | I42760 | b. 18 Sep 1802 | Virginia, USA |
| 10 | Reess, Christina | I39458 | ||
| 11 | Schlotterer, Christina | I23606 | b. 27 Feb 1652 | Bodelshausen, Tubingen, Baden-Württemberg, Germany |
| 12 | Schlotterer, Christina | I23640 | b. 17 Apr 1672 | Bodelshausen, Tubingen, Baden-Württemberg, Germany |
| 13 | Schüssler, Christina | I39060 | b. 4 Feb 1844 | Bodelshausen, Tubingen, Baden-Württemberg, Germany |
| 14 | Speidel, Christina | I39441 |




