WikiKin
A lifetime of genealogy research
Netherlands
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1622 | Netherlands | I41140 | |
| 2 | Abt 1590 | Netherlands | I41142 | |
| 3 | Abt 1580 | Netherlands | I20069 | |
| 4 | Abt 1555 | Netherlands | I11944 | |
| 5 | Abt 1510 | Netherlands | I20028 | |
| 6 | Abt 1565 | Netherlands | I41145 | |
| 7 | Abt 1590 | Netherlands | I41143 | |
| 8 | Abt 1565 | Netherlands | I41144 | |
| 9 | Abt 1615 | Netherlands | I41139 | |
| 10 | Abt 1613 | Netherlands | I37307 | |
| 11 | Abt 1731 | Netherlands | I26929 | |
| 12 | Abt 1575 | Netherlands | I10421 | |
| 13 | Abt 1600 | Netherlands | I10418 | |
| 14 | Abt 1600 | Netherlands | I41298 | |
| 15 | Abt 1789 | Netherlands | I2236 | |
| 16 | Abt 1625 | Netherlands | I41141 | |
| 17 | Abt 1370 | Netherlands | I20058 | |
| 18 | Abt 1375 | Netherlands | I20059 | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1494 | Netherlands | I20049 | |
| 2 | 1543 | Netherlands | I20034 | |
| 3 | 1652 | Netherlands | I41142 | |
| 4 | Netherlands | I20069 | ||
| 5 | Netherlands | I20068 | ||
| 6 | 1563 | Netherlands | I20064 | |
| 7 | Netherlands | I20070 | ||
| 8 | 1610 | Netherlands | I43751 | |
| 9 | 1631 | Netherlands | I41144 | |
| 10 | 1563 | Netherlands | I20030 | |
| 11 | 1618 | Netherlands | I10421 | |
| 12 | 1649 | Netherlands | I20063 | |
