WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 50 of 139 for First Name contains EARL
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Fannie E. Pearl | I27624 | b. 1 Dec 1890 | Kentucky, USA     | 
| 2 |   -, Richard I the Fearless | I764 | ||
| 3 |   Anderson, William Earl | I15780 | b. 1905 | Elizabeth City, Pasquotank, North Carolina, USA     | 
| 4 |   Askew, Linwood Earl | I6486 | ||
| 5 |   Baker, Pearly Jane | I22993 | b. 3 Apr 1883 | Chatham, North Carolina, USA     | 
| 6 |   Barfield, Vivian Earle | I3719 | ||
| 7 |   Barnett, Pearl | I28656 | b. 6 Oct 1920 | Onslow, North Carolina, USA     | 
| 8 |   Barnhart, Donna Pearl | I30194 | ||
| 9 |   Blalock, Earl | I5572 | ||
| 10 |   Booker, Earl Richard | I30515 | ||
| 11 |   Briddle, Pearlie Jack | I30640 | b. 13 Jun 1934 | |
| 12 |   Bright, Edward Earl | I12288 | ||
| 13 |   Brite, Earl Harris "Piggy" | I17917 | b. 10 Dec 1918 | Pasquotank, North Carolina, USA     | 
| 14 |   Brite, Thomas Earl "Tommy" | I18091 | ||
| 15 |   Bryant, Pearl Swanie | I30808 | b. 30 Nov 1898 | Cocke, Tennessee, USA     | 
| 16 |   Burch, Marcus Earl | I15792 | ||
| 17 |   Burton, Goldie Pearl | I4442 | ||
| 18 |   Butts, Lester Earl | I3634 | ||
| 19 |   Carrick, John Earl of | I31125 | b. 1357 | Dundonald Castle, Ayrshire, Scotland     | 
| 20 |   Carter, Earl Grady | I38761 | b. 13 Dec 1918 | |
| 21 |   Chappell, Earlean | I18541 | ||
| 22 |   Clayton, Earlieteen | I6748 | ||
| 23 |   Clayton, Marvin Earl | I3076 | b. 15 Aug 1905 | Person, North Carolina, USA     | 
| 24 |   Collins, Edgar Earl | I39514 | ||
| 25 |   Cox, Robert Earl | I27632 | b. 9 Aug 1897 | Murray, Georgia, USA     | 
| 26 |   Cullipher, Earl | I11854 | ||
| 27 |   Dail, Pearl | I17655 | ||
| 28 |   Davis, Edna Earle | I13656 | b. 27 Jan 1907 | Pasquotank, North Carolina, USA     | 
| 29 |   Dickens, Earl | I6350 | ||
| 30 |   Dickens, John Earl | I6351 | ||
| 31 |   Duncan, Early E. W. | I4996 | b. 1 Jan 1894 | Person, North Carolina, USA     | 
| 32 |   Dunphy, Preston Earl | I23210 | ||
| 33 |   Eastwood, Norman Earl | I6520 | ||
| 34 |   Eastwood, Norman Earl Jr. | I6532 | ||
| 35 |   Eure, Elizabeth Earle | I18308 | ||
| 36 |   Evans, Earl | I18754 | ||
| 37 |   Ferguson, Earl | I32544 | ||
| 38 |   Fields, Kenneth Earl | I5070 | ||
| 39 |   Fields, Leonard Earl | I10096 | ||
| 40 |   Finnell, Pearl | I32584 | b. Feb 1891 | Arkansas, USA     | 
| 41 |   Fleming, Nellie Pearl | I32635 | b. 6 Dec 1886 | |
| 42 |   Forbes, Sarah Pearl | I13131 | ||
| 43 |   Fuller, Leigh Earl | I40590 | ||
| 44 |   Funderburk, Earl Columbus | I14042 | b. 24 Mar 1914 | Anson, North Carolina, USA     | 
| 45 |   Garrett, Earl G. | I12418 | b. Abt 1906 | Virginia, USA     | 
| 46 |   Garrett, Earl G. Jr. | I18796 | ||
| 47 |   Garrett, Edna Earl | I5525 | ||
| 48 |   Garrett, Maggie Pearl | I5490 | b. 17 Jan 1894 | Person, North Carolina, USA     | 
| 49 |   Gill, Early | I5913 | ||
| 50 |   Hackney, Ronald Earl | I29211 | 




