WikiKin
A lifetime of genealogy research
Cocke, Tennessee, USA
 OpenStreetMap
Latitude: 35.9359517, Longitude: -83.1220074
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 30 Nov 1898 | Cocke, Tennessee, USA | I30808 | |
| 2 | Abt 1910 | Cocke, Tennessee, USA | I33238 | |
| 3 | 1752 | Cocke, Tennessee, USA | I33630 | |
| 4 | I36887 | |||
Died
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1855 | Cocke, Tennessee, USA | I30716 | |
| 2 | 17 Dec 1839 | Cocke, Tennessee, USA | I33630 | |
| 3 | 1810 | Cocke, Tennessee, USA | I33634 | |
| 4 | 6 Nov 1843 | Cocke, Tennessee, USA | I38715 | |
| 5 | 26 Aug 1884 | Cocke, Tennessee, USA | I35830 | |
| 6 | 10 Nov 1907 | Cocke, Tennessee, USA | I36195 | |
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
| 1 | 26 Aug 1884 | Cocke, Tennessee, USA | I35830 | |
| 2 | 26 Aug 1884 | Cocke, Tennessee, USA | I35830 | |
