WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 50 of 61 for First Name equals JOHANNES
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Alander, Johannes | I26034 | ||
| 2 |   Albrecht, Johannes | I27851 | b. 21 Sep 1586 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 3 |   Albrecht, Johannes | I2119 | b. 18 Oct 1659 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 4 |   Benner, Johannes | I25015 | b. Abt 1548 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 5 |   Bennett, Johannes | I30397 | b. Abt 1570 | Tisbury, Wiltshire, England     | 
| 6 |   Duncan, Johannes | I19847 | b. Abt 1384 | Aberdeenshire, Scotland     | 
| 7 |   Eberhardt, Johannes | I39126 | ||
| 8 |   Egerter, Johannes | I41969 | b. Bef 1633 | |
| 9 |   Franck, Johannes | I41407 | b. Abt 1700 | Germany     | 
| 10 |   Goettgen, Johannes | I32895 | b. Abt 1700 | Germany     | 
| 11 |   Grauel, Johannes | I24995 | b. Abt 1578 | Wemlighausen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 12 |   Grauel, Johannes | I24991 | b. Abt 1608 | Germany     | 
| 13 |   Grauel, Johannes | I24981 | b. 1 May 1726 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 14 |   Gutbrod, Johannes | I38921 | b. Abt 1580 | Germany     | 
| 15 |   Hackenbracht, Johannes | I24996 | b. Abt 1590 | Berleberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 16 |   Henger, Johannes | I41993 | ||
| 17 |   Imhof, Johannes | I25008 | b. Abt 1510 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 18 |   Jager, Johannes | I41427 | b. Abt 1536 | Germany     | 
| 19 |   Karmoney, Johannes | I42562 | b. 6 Jul 1700 | Rheinland-Pfalz, Germany     | 
| 20 |   Klein, Johannes | I42331 | b. Abt 1640 | Irsch, Trier-Saarburg, Rheinland-Pfalz, Germany     | 
| 21 |   Koch, Johannes | I39162 | b. | Pfeffingen, Zollernalbkreis, Baden-Württemberg, Germany     | 
| 22 |   Koch, Johannes | I39040 | b. 26 May 1686 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 23 |   König, Johannes | I38925 | ||
| 24 |   König, Johannes | I23577 | b. 14 Jul 1573 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 25 |   Lanen, Johannes | I11937 | b. Abt 1590 | Overpelt, Spanish Netherlands     | 
| 26 |   Layell, Johannes | I42315 | b. 31 Jul 1646 | |
| 27 |   Nill, Johannes | I39484 | ||
| 28 |   Nill, Johannes | I41986 | b. Abt 1534 | |
| 29 |   Nill, Johannes | I41982 | b. 22 May 1588 | Mössingen, Tubingen, Baden-Württemberg, Germany     | 
| 30 |   Nill, Johannes | I39093 | b. 25 Mar 1793 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 31 |   Nill, Johannes | I39095 | b. 21 Feb 1825 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 32 |   Nill, Johannes | I40009 | b. 2 Apr 1875 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 33 |   Nill, Johannes | I39483 | b. 21 Apr 1884 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 34 |   Nill, Johannes | I39489 | b. 9 Sep 1905 | Oberhausen, Tubingen, Baden-Württemberg, Germany     | 
| 35 |   Öhrler, Johannes | I42000 | b. 14 Feb 1578 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 36 |   Öhrler, Johannes | I41998 | b. 20 Jun 1613 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 37 |   Opdyck, Johannes | I41137 | b. 1651 | New York, USA     | 
| 38 |   Schauwecker, Johannes | I41973 | ||
| 39 |   Schauwecker, Johannes | I41971 | b. Abt 1573 | Ofterdingen, Tubingen, Baden-Württemberg, Germany     | 
| 40 |   Schauwecker, Johannes | I41964 | b. 3 Aug 1648 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 41 |   Schauwecker, Johannes | I23713 | b. 27 Jun 1780 | Germantown, Philadelphia, Pennsylvania, USA     | 
| 42 |   Schauwecker, Johannes | I9748 | b. 29 Oct 1796 | Germantown, Philadelphia, Pennsylvania, USA     | 
| 43 |   Scheid, Johannes | I25017 | b. Abt 1558 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany     | 
| 44 |   Schelling, Johannes | I39467 | ||
| 45 |   Schlotter, Johannes | I4112 | b. Abt 1570 | Hopfau, Schwartzwaldkreis, Wuerttemberg, Germany     | 
| 46 |   Schlotter, Johannes | I23565 | b. 27 Jul 1595 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 47 |   Schlotter, Johannes | I23574 | b. 1 Aug 1623 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 48 |   Schlotterer, Johannes | I23598 | b. 15 Jun 1617 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 49 |   Schlotterer, Johannes | I23601 | b. 12 Aug 1645 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 
| 50 |   Schlotterer, Johannes | I23616 | b. 25 Mar 1648 | Bodelshausen, Tubingen, Baden-Württemberg, Germany     | 




