WikiKin
A lifetime of genealogy research
Tisbury, Wiltshire, England
 OpenStreetMap
Latitude: 51.0667, Longitude: -2.0833
Birth
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1589 | Tisbury, Wiltshire, England | I30387 | |
| 2 | Abt 1589 | Tisbury, Wiltshire, England | I30389 | |
| 3 | 1592 | Tisbury, Wiltshire, England | I30396 | |
| 4 | Abt 1570 | Tisbury, Wiltshire, England | I30397 | |
| 5 | Abt 1583 | Tisbury, Wiltshire, England | I30399 | |
| 6 | Abt 1410 | Tisbury, Wiltshire, England | I30402 | |
| 7 | Abt 1510 | Tisbury, Wiltshire, England | I30403 | |
| 8 | Abt 1597 | Tisbury, Wiltshire, England | I30407 | |
| 9 | Abt 1581 | Tisbury, Wiltshire, England | I30410 | |
| 10 | 1586 | Tisbury, Wiltshire, England | I30411 | |
| 11 | Abt 1512 | Tisbury, Wiltshire, England | I30414 | |
| 12 | Abt 1531 | Tisbury, Wiltshire, England | I30415 | |
| 13 | Abt 1563 | Tisbury, Wiltshire, England | I30416 | |
| 14 | Abt 1588 | Tisbury, Wiltshire, England | I30417 | |
| 15 | Abt 1470 | Tisbury, Wiltshire, England | I30419 | |
| 16 | Abt 1597 | Tisbury, Wiltshire, England | I30421 | |
| 17 | Abt 1440 | Tisbury, Wiltshire, England | I30424 | |
Died
		
								
    						Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 7 Mar 1618 | Tisbury, Wiltshire, England | I30056 | |
| 2 | Tisbury, Wiltshire, England | I30401 | ||
| 3 | Tisbury, Wiltshire, England | I30402 | ||
| 4 | 1565 | Tisbury, Wiltshire, England | I30403 | |
| 5 | 11 Jun 1591 | Tisbury, Wiltshire, England | I30415 | |
| 6 | 20 Mar 1635 | Tisbury, Wiltshire, England | I30416 | |
| 7 | Tisbury, Wiltshire, England | I30424 | ||
| 8 | 1597 | Tisbury, Wiltshire, England | I33015 | |
