WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 18 of 18 for First Name equals DEBORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deborah | I19181 | ||
| 2 | Astine, Deborah | I17067 | b. Abt 1650 | Nansemond, Virginia, USA |
| 3 | Bachiler, Deborah | I30090 | b. Abt 1592 | Wherewell, Hampshire, England |
| 4 | Brothers, Deborah | I21070 | b. 27 Sep 1794 | Pasquotank, North Carolina, USA |
| 5 | Brown, Deborah | I30697 | b. Abt 1720 | |
| 6 | Church, Deborah | I2457 | ||
| 7 | Dungan, Deborah | I32153 | b. Abt 1685 | Warminster, Bucks, Pennsylvania, USA |
| 8 | Exum, Deborah | I32490 | b. 1665 | Surry, Surry, Virginia, USA |
| 9 | Hays, Deborah | I33307 | ||
| 10 | Ipock, Deborah | I27006 | ||
| 11 | Jacob, Deborah | I2684 | ||
| 12 | Mays, Deborah | I19085 | ||
| 13 | Perry, Deborah | I2456 | ||
| 14 | Searles, Deborah | I38949 | b. 17 Nov 1695 | |
| 15 | Sturtevant, Deborah | I20703 | b. 12 Feb 1732 | Plympton, Plymouth, Massachusetts, USA |
| 16 | Symonds, Deborah | I12737 | b. 3 Sep 1683 | |
| 17 | Trumbull, Deborah | I19379 | b. Abt 1745 | North Carolina, USA |
| 18 | Wing, Deborah | I38478 | b. 28 Nov 1660 | Sandwich, Barnstable, Massachusetts, USA |




