WikiKin
A lifetime of genealogy research
Surry, Surry, Virginia, USA
 OpenStreetMap
Latitude: 37.1379, Longitude: -76.8352
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1665 | Surry, Surry, Virginia, USA | I32490 | |
| 2 | 1618 | Surry, Surry, Virginia, USA | I33039 | |
Died
		
								
    						Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1666 | Surry, Surry, Virginia, USA | I30077 | |
| 2 | 1740 | Surry, Surry, Virginia, USA | I30949 | |
| 3 | 4 Mar 1679 | Surry, Surry, Virginia, USA | I33039 | |
| 4 | 1800 | Surry, Surry, Virginia, USA | I39769 | |
| 5 | 4 Mar 1728 | Surry, Surry, Virginia, USA | I34484 | |
| 6 | 27 Jun 1720 | Surry, Surry, Virginia, USA | I35253 | |
| 7 | 1667 | Surry, Surry, Virginia, USA | I36702 | |
