| Family 1 | 
John French,   b. Abt 1710, Westmoreland, Virginia, USA  ,   d. 1750, Hampshire, Virginia, USA    (Age ~ 40 years)  | 
| Married | 
Abt 1735  | 
Westmoreland, Virginia, USA    | 
| Children  | 
|   | 1. Ann French,   b. Abt 1736  [natural] |  
|   | 2. Esther French,   b. 13 Feb 1749  [natural] |  
|   | 3. James French,   b. Abt 1741  [natural] |  
|   | 4. Joseph French,   b. Abt 1734  [natural] |  
|   | 5. Matthew French,   b. 2 Feb 1737, Westmoreland, Virginia, USA  ,   d. 1814, Wolf Creek, Giles, Virginia, USA    (Age 76 years)  [natural] |  
|   | 6. William French,   b. Abt 1739  [natural] |  
 
 | 
| Last Modified | 
11 Jun 2023  | 
| Family ID | 
F15512  | 
Group Sheet  |  Family Chart |