WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 5 of 5 for Last Name equals DE MORTIMER
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   De Mortimer, Agnes | I25697 | ||
| 2 |   De Mortimer, Anne | I31871 | b. 27 Dec 1388 | |
| 3 |   De Mortimer, Edmund | I10810 | ||
| 4 |   De Mortimer, Maud | I10783 | ||
| 5 |   De Mortimer, Roger | I10806 | b. 11 Nov 1328 | Ludlow, Hereford, Wales     | 




