WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 5 of 5 for First Name contains UNDER
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   -, Gundericus | I1543 | ||
| 2 |   Budd, W. Wunder | I25999 | b. 28 Dec 1904 | |
| 3 |   Edmonds, Walter Maunder | I5159 | ||
| 4 |   Otter, Under | I43177 | ||
| 5 |   Swain, Marvin Underwood | I16339 | b. 21 Jun 1909 | Pasquotank, North Carolina, USA     | 




