WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 5 of 5 for First Name contains TIME
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   -, Time | I881 | ||
| 2 |   Gordon, Mortimer | I4886 | b. 26 Apr 1853 | Granville, North Carolina, USA     | 
| 3 |   Schiff, John Mortimer | I29460 | b. 26 Aug 1904 | Roslyn, Nassau, New York, USA     | 
| 4 |   Schiff, Mortimer Leo | I29465 | b. 5 Jun 1877 | |
| 5 |   Williams, Mortimer Sinclair | I39287 | b. Apr 1872 | Massachusetts, USA     | 




