WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 9 of 9 for First Name contains SIR THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Finch, Sir Thomas | I20664 | b. 1512 | Kent, England |
| 2 | Greene, Sir Thomas | I8422 | ||
| 3 | Greene, Sir Thomas | I8423 | ||
| 4 | Hungerford, Sir Thomas | I2403 | ||
| 5 | Nickles (Nichola-James), Sir Thomas Phineas | I43557 | b. 2 Sep 1579 | Landewednack, Cornwall, England |
| 6 | Stanley, Sir Thomas | I101 | ||
| 7 | Sutton, Sir Thomas | I2353 | ||
| 8 | Temple, Sir Thomas | I2672 | ||
| 9 | Windebanke, Sir Thomas | I33 |




