WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 50 of 57 for First Name contains R A
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Haninai Bar Adai | I8891 | ||
| 2 |   Tewdwr ap Cadell | I7510 | ||
| 3 |   -, Calphurnius (Calpinn or Alpin) | I1163 | ||
| 4 |   -, Juduael (or Alan I) | I1177 | b. 535 | |
| 5 |   Ashley, Christopher Andrew | I7628 | ||
| 6 |   Banastre, Sir Adam | I2146 | ||
| 7 |   Blackwell, Walter A. | I40094 | ||
| 8 |   Butt, Chester Arthur | I14153 | b. 16 Jul 1902 | Perquimans, North Carolina, USA     | 
| 9 |   Caskey, Christopher Alan | I15184 | ||
| 10 |   Combs, Abner A. | I17487 | b. 9 Aug 1838 | Tyrrell, North Carolina, USA     | 
| 11 |   Conklin, Jennifer Ann | I31365 | ||
| 12 |   Cope, Sir Anthony | I2607 | ||
| 13 |   Davis, Hester Ann | I40868 | b. 10 Jan 1861 | Nash, North Carolina, USA     | 
| 14 |   de Stanley, William (or Adam) | I31931 | b. Abt 1125 | |
| 15 |   Estridge, Jasper Alonzo | I32473 | b. 14 Sep 1861 | Chatham, Georgia, USA     | 
| 16 |   Falconer, Sir Alexander of Halkerton | I43623 | b. 1575 | Halkertonne, Forfarshire, Scotland     | 
| 17 |   Falconer, 1st Lord of Halkerton, Sir Alexander | I43620 | b. Abt 1595 | Laurencekirk, Kincardineshire, Scotland     | 
| 18 |   Foy, Cader Arthur | I11078 | b. 11 Nov 1887 | Onslow, North Carolina, USA     | 
| 19 |   Gregory, Tyler Ashton | I14142 | ||
| 20 |   Harrell, Christopher Aaron | I17809 | ||
| 21 |   Hill, Edgar Alaska | I9145 | b. 11 Feb 1874 | Craven, North Carolina, USA     | 
| 22 |   Hurdle, Christopher Alan | I13467 | ||
| 23 |   Ingram, Walter Aurelius | I4270 | ||
| 24 |   Jones, Callister Anna | I33848 | b. 1835 | South Carolina, USA     | 
| 25 |   Jones, Heber Alton Sr. | I39963 | b. 27 Oct 1908 | Pitt, North Carolina, USA     | 
| 26 |   Malory, Sir Anketil | I2529 | ||
| 27 |   McPherson, Arthur Alvin | I26429 | b. 6 Mar 1906 | South Mills, Camden, North Carolina, USA     | 
| 28 |   McPherson, Baxter Andrew | I5408 | b. 15 Mar 1911 | |
| 29 |   Midgette, Alexander Anderson | I18578 | b. Aug 1849 | Pasquotank, North Carolina, USA     | 
| 30 |   Moore, Earl Hester A. B. | I9077 | ||
| 31 |   Moore, Esther Anne | I21203 | b. 20 Apr 1849 | Perquimans, North Carolina, USA     | 
| 32 |   Newton, Walter Alexious Sr. | I3606 | b. 11 Jul 1884 | South Carolina, USA     | 
| 33 |   Newton, Walter Alexious Jr. | I3605 | b. 26 Aug 1913 | Georgetown, South Carolina, USA     | 
| 34 |   Owney, Leander A. | I16917 | b. 30 Mar 1902 | North Carolina, USA     | 
| 35 |   Parker, Wilbur Amos | I28378 | b. Abt 1939 | Craven, North Carolina, USA     | 
| 36 |   Perry, Doctor Alexander | I25673 | b. 29 Aug 1874 | Perquimans, North Carolina, USA     | 
| 37 |   Ray, Luther Anderson Sr. | I42136 | ||
| 38 |   Ray, Luther Anderson Jr. | I5223 | ||
| 39 |   Rhys, Cadwaladr Ap | I36711 | b. Abt 1601 | Ystumllyn, Ynyscynhaiarn, Merionethshire, Wales     | 
| 40 |   Rice, Heather Ann | I8858 | ||
| 41 |   Rose, Walter A | I36839 | b. Abt 1905 | Tennessee     | 
| 42 |   Rothschild, Mayer Amschel | I43442 | b. 23 Feb 1744 | Frankfurt am Main, Hessen, Germany     | 
| 43 |   Schiff, Oscar Aitcheson | I29456 | ||
| 44 |   Scott, Christopher Adam | I12302 | ||
| 45 |   Skelton, Chester Arthur | I37227 | b. Sep 1885 | Alabama, USA     | 
| 46 |   Skelton, Chester Arthur | I37228 | b. 1922 | |
| 47 |   Sliger, Hester Ann | I37294 | b. 5 Sep 1814 | Washington, Tennessee, USA     | 
| 48 |   Stanford, R A | I37457 | ||
| 49 |   Straley, Walter Augustus | I37600 | b. 20 Jun 1868 | West Virginia, USA     | 
| 50 |   Strubler, Wilbur A. Strubler | I26032 | b. 29 Jan 1894 | Naperville, DuPage, Illinois, USA     | 




