WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 21 of 21 for First Name contains JIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beck, Jim | I30363 | ||
| 2 | Beck, Jimmy | I30364 | ||
| 3 | Capps, Jimmy | I18978 | ||
| 4 | Davis, Jimmie | I16568 | ||
| 5 | Deen, Jimmy | I6601 | ||
| 6 | Dykes, Jimmy Lee | I32308 | ||
| 7 | Frede, Jimmie | I32744 | ||
| 8 | Journigan, Jim | I6452 | ||
| 9 | Kimsey, Jimmie | I34361 | b. 6 Jun 1942 | Turtletown, Polk, Tennessee, United States |
| 10 | Mabes, Jimmy Andrews | I8652 | ||
| 11 | Mericka, Jim | I5364 | ||
| 12 | Million, Jimmie Dolores | I35499 | ||
| 13 | Nixon, Jimmy | I7647 | ||
| 14 | Sams, Jimmie Ray | I36958 | ||
| 15 | Shinaberry, Jimmie Lee | I42775 | ||
| 16 | Simpson, James "Jim" | I44017 | b. 1815 | Martin County, North Carolina, USA |
| 17 | Slaughter, Jimmie | I4139 | b. Abt 1860 | Illinois, USA |
| 18 | Slaughter, Jimmy O'Neil | I8747 | ||
| 19 | Thorne, Jim | I13446 | ||
| 20 | Timbes, James Leander Polk Jimmy | I38033 | b. 13 Oct 1840 | Georgia, USA |
| 21 | White, James "Jim" Madison | I38330 | b. 20 Dec 1875 | Bradley, Tennessee, USA |




