WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 6 of 6 for First Name contains ERMENGARDE OF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | -, Ermengarde of Anjou | I441 | ||
| 2 | -, Ermengarde of Bar | I7966 | ||
| 3 | -, Ermengarde of Flanders | I1670 | ||
| 4 | -, Ermengarde of Lorraine | I1080 | ||
| 5 | -, Ermengarde of Orleans | I1731 | ||
| 6 | Lorraine, Ermengarde of | I1573 |



