WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 50 of 76 for First Name contains EMIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emila | I19247 | b. Abt 1792 | Mingo, Sampson, North Carolina, USA |
| 2 | Emily | I26738 | b. Abt 1700 | Virginia, USA |
| 3 | Emily | I26593 | b. Abt 1861 | |
| 4 | Adams, Emily | I43164 | b. 30 Dec 1901 | Vanceboro, Craven, North Carolina, USA |
| 5 | Alexander, Emily | I17748 | b. Abt 1830 | North Carolina, USA |
| 6 | Alvario, Emilia | I16906 | ||
| 7 | Brosier, Emily A. | I13155 | b. Abt 1855 | North Carolina, USA |
| 8 | Cairns, Emiline | I25876 | b. Abt 1818 | Philadelphia, Pennsylvania, USA |
| 9 | Commander, Susan Emily | I19166 | b. May 1870 | North Carolina, USA |
| 10 | Cox, Emily Augusta | I24342 | b. 27 Feb 1857 | Pitt, North Carolina, USA |
| 11 | Day, Emily R. | I42248 | ||
| 12 | Deschanel, Emily Erin | I18837 | ||
| 13 | Dixon, Emily Frances | I6560 | b. Sep 1841 | Person, North Carolina, USA |
| 14 | Eastwood, Emily Rose | I6535 | ||
| 15 | Erickson, Emilie Louise | I39222 | ||
| 16 | Farrar, Emily Booker | I11468 | b. 24 Mar 1828 | Georgia, USA |
| 17 | Freeman, Emillie Frances | I16768 | b. 30 Dec 1811 | North Carolina, USA |
| 18 | George, Emily Karam | I24745 | b. 21 Apr 1916 | North Carolina, USA |
| 19 | Gomel, Emilie S. | I39211 | b. 30 Apr 1881 | Genningen, Tübingen, Baden-Württemberg, Germany |
| 20 | Harrell, Emily Grace | I13247 | b. 28 Jan 1913 | Pasquotank, North Carolina, USA |
| 21 | Harris, Emily | I8636 | ||
| 22 | Harris, Emily | I13983 | ||
| 23 | Harris, Emily S. | I11189 | b. Abt 1823 | North Carolina, USA |
| 24 | Harris, Emily Semora | I6772 | ||
| 25 | Hassell, Emily A. | I22111 | b. Abt 1830 | Washington, North Carolina, USA |
| 26 | Hicks, Emily S. | I2693 | b. 21 Jun 1854 | |
| 27 | Hirschi, Emile | I22785 | b. 22 Sep 1895 | Park Valley, Box Elder, Utah, USA |
| 28 | Hogan, Emily | I27996 | b. 22 Feb 1698 | Roanoke, Virginia, USA |
| 29 | Holt, Emily Jane | I6251 | ||
| 30 | Hudson, Emily Inez | I14329 | b. 13 Mar 1919 | Pasquotank, North Carolina, USA |
| 31 | Jennings, Emily | I28000 | b. 9 May 1674 | Frederick, Maryland, USA |
| 32 | Jennings, Emily Ann | I16393 | b. 20 May 1872 | Pasquotank, North Carolina, USA |
| 33 | Jennings, Emily Lauren | I16636 | ||
| 34 | Jones, Emily | I33918 | b. 1840 | Mississippi, USA |
| 35 | Keys, Emily | I13458 | b. Abt 1844 | Currituck, North Carolina, USA |
| 36 | Knight, Emily E. | I17852 | b. Abt 1830 | North Carolina, USA |
| 37 | Lane, Emily Anne | I15548 | b. 3 Sep 1942 | Perquimans, North Carolina, USA |
| 38 | Le Norreys, Emily | I27399 | b. Abt 1350 | England |
| 39 | Mengel, Emily Elizabeth | I39337 | ||
| 40 | Midgette, Emily | I14707 | ||
| 41 | Moore, Emily Malinda | I35844 | b. 1833 | |
| 42 | Moore, Rachel Emily | I35880 | b. 1841 | |
| 43 | Morris, Emily Frances | I9395 | b. 24 Feb 1849 | Person, North Carolina, USA |
| 44 | Moye, Emily | I19956 | b. Abt 1835 | Greene, North Carolina, USA |
| 45 | Nill, Emil | I39492 | b. 14 Oct 1911 | Bodelshausen, Tubingen, Baden-Württemberg, Germany |
| 46 | Norton, Agatha Emily | I11343 | ||
| 47 | Norton, Milton Emil | I11348 | b. 12 Jan 1912 | Mower Co., MN |
| 48 | O'Briant, Emily Philpott | I6960 | b. 11 Nov 1837 | Granville, North Carolina, USA |
| 49 | Pritchard, Emily Maude | I16829 | b. 1 Nov 1915 | Pasquotank, North Carolina, USA |
| 50 | Pritchard, Emily Octavia | I12973 | b. 3 Mar 1879 | Pasquotank, North Carolina, USA |




