WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 12 of 12 for First Name equals SIR WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brandon, Sir William | I2442 | ||
| 2 | Cope, Sir William | I2606 | ||
| 3 | de la Pole, Sir William | I1255 | ||
| 4 | de Ros, Sir William | I8515 | ||
| 5 | de Ros, Sir William | I8517 | ||
| 6 | English, Sir William | I250 | ||
| 7 | Gascoigne, Sir William | I7388 | ||
| 8 | Gascoigne, Sir William | I7390 | ||
| 9 | Malory, Sir William | I2530 | ||
| 10 | Marshal the Protector, Sir William | I1028 | b. 1146 | |
| 11 | Plumpton, Sir William | I2566 | ||
| 12 | Spencer, Sir William | I2665 |



