WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 8 of 8 for First Name equals CHRISTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eversole, Christine | I32488 | b. 1788 | Sevier, Tennessee, USA |
| 2 | Lawson, Christine | I27929 | b. Abt 1918 | Rome, Floyd, Georgia, USA |
| 3 | Maier, Christine | I39068 | b. 17 Oct 1910 | Bodelshausen, Tubingen, Baden-Württemberg, Germany |
| 4 | Muntzer, Christine | I26177 | b. Abt 1817 | Oehringen, Wurttemberg, Germany |
| 5 | Poythress, Christine | I43897 | b. 1683 | Sussex, Virginia, USA |
| 6 | Rieker, Christine | I39482 | b. 2 Oct 1885 | Oberhausen, Tubingen, Baden-Württemberg, Germany |
| 7 | Slaughter, Christine | I5077 | b. 24 Oct 1910 | Cameron, SC |
| 8 | Slaughter, Christine | I7080 |




