WikiKin
A lifetime of genealogy research
Search Results
Matches 1 to 7 of 7 for First Name equals AUGUSTINE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Augustine | I42651 | b. Abt 1725 | Alsace, France     | 
| 2 |   Duncan, Augustine | I4042 | b. 11 Mar 1811 | North Carolina, USA     | 
| 3 |   Hermann, Augustine | I10415 | b. Abt 1621 | Prague, Bohemia     | 
| 4 |   Hunnicutt, Augustine | I28510 | b. Abt 1630 | Narborough, Leicestershire, England     | 
| 5 |   Piner, Augustine | I19059 | ||
| 6 |   Rice, Augustine | I36713 | ||
| 7 |   Warner, Augustine | I27187 | 




