WikiKin
A lifetime of genealogy research
Wem, Shropshire, England
OpenStreetMap
Latitude: 52.85, Longitude: -2.7167
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1248 | Wem, Shropshire, England | I20439 | |
| 2 | 11 Jun 1274 | Wem, Shropshire, England | I20436 | |
| 3 | Abt 1225 | Wem, Shropshire, England | I20442 | |
| 4 | Abt 1171 | Wem, Shropshire, England | I20455 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1253 | Wem, Shropshire, England | I20456 | |
| 2 | 22 Jun 1308 | Wem, Shropshire, England | I20440 | |
| 3 | 14 Sep 1334 | Wem, Shropshire, England | I20436 | |
| 4 | Jan 1233 | Wem, Shropshire, England | I20455 | |
