WikiKin
A lifetime of genealogy research
Somerset, Pennsylvania, USA
 OpenStreetMap
Latitude: 39.9739, Longitude: -79.0334
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1730 | Somerset, Pennsylvania, USA | I34954 | |
| 2 | Abt 1742 | Somerset, Pennsylvania, USA | I30231 | |
| 3 | Abt 1750 | Somerset, Pennsylvania, USA | I30544 | |
| 4 | Abt 1735 | Somerset, Pennsylvania, USA | I30603 | |
| 5 | Mar 1853 | Somerset, Pennsylvania, USA | I23725 | |
| 6 | 5 Jun 1883 | Somerset, Pennsylvania, USA | I27119 | |
| 7 | 8 May 1770 | Somerset, Pennsylvania, USA | I41397 | |
| 8 | 6 Jul 1790 | Somerset, Pennsylvania, USA | I27848 | |
| 9 | Abt 1828 | Somerset, Pennsylvania, USA | I39148 | |
| 10 | Abt 1768 | Somerset, Pennsylvania, USA | I42748 | |
Died
		
								
    						Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1771 | Somerset, Pennsylvania, USA | I42289 | |
| 2 | 1773 | Somerset, Pennsylvania, USA | I30231 | |
| 3 | 1736 | Somerset, Pennsylvania, USA | I42304 | |
