WikiKin
A lifetime of genealogy research
Shrewsbury, Shropshire, England
OpenStreetMap
Latitude: 52.7167, Longitude: -2.7333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1490 | Shrewsbury, Shropshire, England | I20398 | |
| 2 | Abt 1553 | Shrewsbury, Shropshire, England | I29698 | |
| 3 | Abt 1486 | Shrewsbury, Shropshire, England | I20397 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1403 | Shrewsbury, Shropshire, England | I41801 | |
| 2 | 21 Feb 1403 | Shrewsbury, Shropshire, England | I2438 | |
| 3 | 21 Jul 1403 | Shrewsbury, Shropshire, England | I25393 | |
