WikiKin
A lifetime of genealogy research
Prestbury, Cheshire, England
OpenStreetMap
Latitude: 53.2833, Longitude: -2.15
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1613 | Prestbury, Cheshire, England | I15897 | |
| 2 | Abt 1582 | Prestbury, Cheshire, England | I22894 | |
| 3 | Abt 1635 | Prestbury, Cheshire, England | I22885 | |
| 4 | Abt 1591 | Prestbury, Cheshire, England | I22887 | |
| 5 | Abt 1560 | Prestbury, Cheshire, England | I22891 | |
| 6 | Abt 1570 | Prestbury, Cheshire, England | I22892 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jul 1635 | Prestbury, Cheshire, England | I22885 | |
| 2 | 1619 | Prestbury, Cheshire, England | I40050 | |
