WikiKin
A lifetime of genealogy research
Poynings, Sussex, England
OpenStreetMap
Latitude: 50.8833, Longitude: -0.2
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1274 | Poynings, Sussex, England | I10789 | |
| 2 | Abt 1317 | Poynings, Sussex, England | I10784 | |
| 3 | Abt 1294 | Poynings, Sussex, England | I10786 | |
| 4 | Abt 1321 | Poynings, Sussex, England | I10785 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Mar 1369 | Poynings, Sussex, England | I10784 | |
| 2 | 22 Dec 1346 | Poynings, Sussex, England | I10787 | |
| 3 | 16 May 1369 | Poynings, Sussex, England | I10785 | |
