WikiKin
A lifetime of genealogy research
Piscataway, Middlesex, New Jersey, USA
OpenStreetMap
Latitude: 40.4992, Longitude: -74.3994
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Dec 1680 | Piscataway, Middlesex, New Jersey, USA | I22716 | |
| 2 | Abt 1695 | Piscataway, Middlesex, New Jersey, USA | I42170 | |
| 3 | 14 Dec 1680 | Piscataway, Middlesex, New Jersey, USA | I22715 | |
| 4 | 27 Jan 1694 | Piscataway, Middlesex, New Jersey, USA | I42169 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1699 | Piscataway, Middlesex, New Jersey, USA | I42174 | |
| 2 | 1723 | Piscataway, Middlesex, New Jersey, USA | I22717 | |
| 3 | 13 Jan 1702 | Piscataway, Middlesex, New Jersey, USA | I42173 | |
