


WikiKin
A lifetime of genealogy research
Pennsylvania, USA


Birth
Matches 1 to 50 of 177
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1870 | Pennsylvania, USA | I29184 |
2 | ![]() | Abt 1874 | Pennsylvania, USA | I23727 |
3 | ![]() | Abt 1822 | Pennsylvania, USA | I26113 |
4 | ![]() | Abt 1818 | Pennsylvania, USA | I26592 |
5 | ![]() | Abt 1823 | Pennsylvania, USA | I26093 |
6 | ![]() | Abt 1780 | Pennsylvania, USA | I25859 |
7 | ![]() | Abt 1733 | Pennsylvania, USA | I43054 |
8 | ![]() | Abt 1750 | Pennsylvania, USA | I25206 |
9 | ![]() | Abt 1694 | Pennsylvania, USA | I28703 |
10 | ![]() | Pennsylvania, USA | I11383 | |
11 | ![]() | Abt 1774 | Pennsylvania, USA | I11380 |
12 | ![]() | 25 Jun 1816 | Pennsylvania, USA | I9819 |
13 | ![]() | Abt 1806 | Pennsylvania, USA | I11382 |
14 | ![]() | Abt 1800 | Pennsylvania, USA | I11381 |
15 | ![]() | 27 Mar 1779 | Pennsylvania, USA | I30549 |
16 | ![]() | 20 Apr 1792 | Pennsylvania, USA | I41393 |
17 | ![]() | 5 Jul 1823 | Pennsylvania, USA | I25438 |
18 | ![]() | I11883 | ||
19 | ![]() | 4 Jun 1801 | Pennsylvania, USA | I22209 |
20 | ![]() | Abt 1831 | Pennsylvania, USA | I22210 |
21 | ![]() | Abt 1807 | Pennsylvania, USA | I6646 |
22 | ![]() | 8 Nov 1865 | Pennsylvania, USA | I13070 |
23 | ![]() | Abt 1890 | Pennsylvania, USA | I26111 |
24 | ![]() | 14 Sep 1873 | Pennsylvania, USA | I26108 |
25 | ![]() | Abt 1818 | Pennsylvania, USA | I26112 |
26 | ![]() | Mar 1845 | Pennsylvania, USA | I26105 |
27 | ![]() | Abt 1859 | Pennsylvania, USA | I26081 |
28 | ![]() | Abt 1829 | Pennsylvania, USA | I28153 |
29 | ![]() | Abt 1886 | Pennsylvania, USA | I27120 |
30 | ![]() | 10 Sep 1915 | Pennsylvania, USA | I18112 |
31 | ![]() | 19 Jan 1805 | Pennsylvania, USA | I32017 |
32 | ![]() | 1787 | Pennsylvania, USA | I32038 |
33 | ![]() | Abt 1820 | Pennsylvania, USA | I28304 |
34 | ![]() | Jun 1848 | Pennsylvania, USA | I32076 |
35 | ![]() | 18 Sep 1900 | Pennsylvania, USA | I28985 |
36 | ![]() | Abt 1803 | Pennsylvania, USA | I9813 |
37 | ![]() | Abt 1825 | Pennsylvania, USA | I14548 |
38 | ![]() | 1720 | Pennsylvania, USA | I32397 |
39 | ![]() | Abt 1720 | Pennsylvania, USA | I24629 |
40 | ![]() | Abt 1820 | Pennsylvania, USA | I14547 |
41 | ![]() | 17 Dec 1768 | Pennsylvania, USA | I32494 |
42 | ![]() | 22 Apr 1897 | Pennsylvania, USA | I28320 |
43 | ![]() | 26 Oct 1808 | Pennsylvania, USA | I26396 |
44 | ![]() | 1781 | Pennsylvania, USA | I32904 |
45 | ![]() | Abt 1825 | Pennsylvania, USA | I26591 |
46 | ![]() | Abt 1861 | Pennsylvania, USA | I26590 |
47 | ![]() | Abt 1888 | Pennsylvania, USA | I25867 |
48 | ![]() | Mar 1859 | Pennsylvania, USA | I25884 |
49 | ![]() | Abt 1802 | Pennsylvania, USA | I25469 |
50 | ![]() | 18 Sep 1827 | Pennsylvania, USA | I25464 |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1756 | Pennsylvania, USA | I32386 |
2 | ![]() | 1784 | Pennsylvania, USA | I27226 |
3 | ![]() | 1701 | Pennsylvania, USA | I27973 |
4 | ![]() | 24 Jul 1972 | Pennsylvania, USA | I39348 |
5 | ![]() | Aft 1762 | Pennsylvania, USA | I41434 |
6 | ![]() | 1975 | Pennsylvania, USA | I25793 |
7 | ![]() | 19 Dec 1995 | Pennsylvania, USA | I43003 |
8 | ![]() | 12 Jun 1992 | Pennsylvania, USA | I39347 |
9 | ![]() | 1774 | Pennsylvania, USA | I41407 |
10 | ![]() | Pennsylvania, USA | I32904 | |
11 | ![]() | 1721 | Pennsylvania, USA | I33106 |
12 | ![]() | Pennsylvania, USA | I33681 | |
13 | ![]() | 1701 | Pennsylvania, USA | I34767 |
14 | ![]() | 1661 | Pennsylvania, USA | I34879 |
15 | ![]() | 1790 | Pennsylvania, USA | I10835 |
16 | ![]() | 1728 | Pennsylvania, USA | I10836 |
17 | ![]() | 1789 | Pennsylvania, USA | I41408 |
18 | ![]() | 15 Oct 1740 | Pennsylvania, USA | I36707 |
19 | ![]() | 1870 | Pennsylvania, USA | I25904 |
20 | ![]() | 29 Jun 1907 | Pennsylvania, USA | I26080 |
21 | ![]() | Pennsylvania, USA | I25766 | |
22 | ![]() | Bef 1779 | Pennsylvania, USA | I23576 |
23 | ![]() | 18 Jul 1989 | Pennsylvania, USA | I4529 |
24 | ![]() | 16 May 1812 | Pennsylvania, USA | I23747 |
25 | ![]() | Bef 1903 | Pennsylvania, USA | I13071 |
26 | ![]() | 1966 | Pennsylvania, USA | I25792 |
27 | ![]() | 26 Jun 1880 | Pennsylvania, USA | I25781 |
28 | ![]() | 25 Jun 1910 | Pennsylvania, USA | I14574 |
29 | ![]() | Abt 1856 | Pennsylvania, USA | I14575 |
30 | ![]() | Jul 1964 | Pennsylvania, USA | I20953 |
31 | ![]() | 23 Apr 1737 | Pennsylvania, USA | I38394 |
32 | ![]() | Between 1860 and 1870 | Pennsylvania, USA | I25989 |
33 | ![]() | Between 1860 and 1870 | Pennsylvania, USA | I25990 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1781 | Pennsylvania, USA | I32904 |
2 | ![]() | 1658 | Pennsylvania, USA | I34765 |
3 | ![]() | 22 Jan 1781 | Pennsylvania, USA | I35909 |
4 | ![]() | 22 Jan 1781 | Pennsylvania, USA | I35909 |
5 | ![]() | 1722 | Pennsylvania, USA | I37472 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Corinth / Rittenhouse | Abt 1872 | Pennsylvania, USA | F12218 |
2 | Derrick / Derrick | 1803 | Pennsylvania, USA | F15173 |
3 | Emert / Neidig | 1772 | Pennsylvania, USA | F5284 |
4 | Lawall / Hendrickson | Abt 1892 | Pennsylvania, USA | F17344 |
5 | Neidig / Margaretha | 1747 | Pennsylvania, USA | F5288 |
6 | Rittenhouse / | Aft 1840 | Pennsylvania, USA | F12147 |
7 | Rittenhouse / Davis | Abt 1838 | Pennsylvania, USA | F12146 |
8 | Showacker / | Abt 1893 | Pennsylvania, USA | F11066 |
9 | Showacker / Gutsall | Abt 1873 | Pennsylvania, USA | F11065 |
10 | Showacker / Neidigh | Abt 1866 | Pennsylvania, USA | F11064 |
11 | Smith / Clark | 14 May 1914 | Pennsylvania, USA | F12108 |
12 | Stryker / | Abt 1884 | Pennsylvania, USA | F13649 |