WikiKin
A lifetime of genealogy research
Oxford, Oxfordshire, England
 OpenStreetMap
Latitude: 51.75, Longitude: -1.25
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1610 | Oxford, Oxfordshire, England | I41593 | |
| 2 | Abt 1321 | Oxford, Oxfordshire, England | I24138 | |
| 3 | 12 Mar 1312 | Oxford, Oxfordshire, England | I28443 | |
| 4 | Abt 1344 | Oxford, Oxfordshire, England | I28432 | |
| 5 | 24 Dec 1166 | Oxford, Oxfordshire, England | I24108 | |
| 6 | Abt 1588 | Oxford, Oxfordshire, England | I41592 | |
| 7 | 25 Jan 1572 | Oxford, Oxfordshire, England | I43754 | |
Died
		
								
    						Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 16 Aug 1643 | Oxford, Oxfordshire, England | I41593 | |
| 2 | Oct 1384 | Oxford, Oxfordshire, England | I24138 | |
| 3 | 24 May 1366 | Oxford, Oxfordshire, England | I28444 | |
| 4 | 1173 | Oxford, Oxfordshire, England | I31738 | |
| 5 | Sep 1643 | Oxford, Oxfordshire, England | I41592 | |
