WikiKin
A lifetime of genealogy research
Orange, California, USA
OpenStreetMap
Latitude: 33.675, Longitude: -117.7774
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I29166 | |||
| 2 | I29165 | |||
| 3 | I29164 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Oct 1949 | Orange, California, USA | I23492 | |
| 2 | 29 Apr 1940 | Orange, California, USA | I27867 | |
| 3 | 15 Mar 1977 | Orange, California, USA | I29534 | |
| 4 | 14 Dec 1985 | Orange, California, USA | I29532 | |
| 5 | 21 Jun 1953 | Orange, California, USA | I23493 | |
| 6 | 24 Mar 1969 | Orange, California, USA | I29533 | |
