WikiKin
A lifetime of genealogy research
Nunney, Somerset, England
 OpenStreetMap
Latitude: 51.2, Longitude: -2.3833
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1180 | Nunney, Somerset, England | I24405 | |
| 2 | Abt 1223 | Nunney, Somerset, England | I24401 | |
| 3 | Abt 1222 | Nunney, Somerset, England | I24400 | |
| 4 | Abt 1190 | Nunney, Somerset, England | I24402 | |
| 5 | Abt 1242 | Nunney, Somerset, England | I24398 | |
| 6 | Abt 1176 | Nunney, Somerset, England | I24404 | |
| 7 | Abt 1202 | Nunney, Somerset, England | I24403 | |
Died
		
								
    						Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | Nunney, Somerset, England | I24405 | ||
| 2 | 8 May 1271 | Nunney, Somerset, England | I24400 | |
| 3 | 1229 | Nunney, Somerset, England | I24402 | |
| 4 | 1313 | Nunney, Somerset, England | I24398 | |
| 5 | 1220 | Nunney, Somerset, England | I24404 | |
| 6 | 1261 | Nunney, Somerset, England | I24403 | |
