WikiKin
A lifetime of genealogy research
North Walsham, Norfolk, England
OpenStreetMap
Latitude: 52.8167, Longitude: 1.3833
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1587 | North Walsham, Norfolk, England | I10685 | |
| 2 | Abt 1562 | North Walsham, Norfolk, England | I10688 | |
| 3 | 25 Dec 1584 | North Walsham, Norfolk, England | I10684 | |
| 4 | Abt 1495 | North Walsham, Norfolk, England | I10697 | |
| 5 | Abt 1521 | North Walsham, Norfolk, England | I10695 | |
| 6 | Abt 1497 | North Walsham, Norfolk, England | I10698 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1610 | North Walsham, Norfolk, England | I10687 | |
| 2 | 24 Aug 1617 | North Walsham, Norfolk, England | I10686 | |
| 3 | 1528 | North Walsham, Norfolk, England | I10699 | |
| 4 | 10 Jan 1606 | North Walsham, Norfolk, England | I10695 | |
| 5 | 5 Jan 1615 | North Walsham, Norfolk, England | I10696 | |
