WikiKin
A lifetime of genealogy research
Newport Pagnell, Buckinghamshire, England
OpenStreetMap
Latitude: 52.0833, Longitude: -0.7167
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1527 | Newport Pagnell, Buckinghamshire, England | I269 | |
| 2 | Abt 1555 | Newport Pagnell, Buckinghamshire, England | I28408 | |
| 3 | Abt 1566 | Newport Pagnell, Buckinghamshire, England | I28422 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Apr 1628 | Newport Pagnell, Buckinghamshire, England | I28409 | |
| 2 | 16 Mar 1631 | Newport Pagnell, Buckinghamshire, England | I28408 | |
| 3 | 16 Mar 1631 | Newport Pagnell, Buckinghamshire, England | I28422 | |
| 4 | 15 May 1576 | Newport Pagnell, Buckinghamshire, England | I22306 | |
