WikiKin
A lifetime of genealogy research
New Jersey, USA
 OpenStreetMap
Latitude: 40.1365, Longitude: -73.2613
Birth
		
Matches 1 to 27 of 27
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Mar 1867 | New Jersey, USA | I22274 | |
| 2 | Abt 1910 | New Jersey, USA | I39406 | |
| 3 | 1720 | New Jersey, USA | I30807 | |
| 4 | Abt 1712 | New Jersey, USA | I23422 | |
| 5 | Jan 1867 | New Jersey, USA | I22215 | |
| 6 | 12 Jul 1879 | New Jersey, USA | I26110 | |
| 7 | Abt 1634 | New Jersey, USA | I22232 | |
| 8 | 1854 | New Jersey, USA | I25607 | |
| 9 | Abt 1703 | New Jersey, USA | I23384 | |
| 10 | Oct 1832 | New Jersey, USA | I22249 | |
| 11 | 7 Nov 1875 | New Jersey, USA | I25604 | |
| 12 | 1843 | New Jersey, USA | I25606 | |
| 13 | 1725 | New Jersey, USA | I33634 | |
| 14 | 2 Jan 1896 | New Jersey, USA | I25934 | |
| 15 | 31 May 1901 | New Jersey, USA | I25935 | |
| 16 | 21 Mar 1890 | New Jersey, USA | I25932 | |
| 17 | 10 Jul 1893 | New Jersey, USA | I25933 | |
| 18 | Abt 1910 | New Jersey, USA | I25936 | |
| 19 | Abt 1700 | New Jersey, USA | I23387 | |
| 20 | 5 Aug 1898 | New Jersey, USA | I39200 | |
| 21 | Abt 1688 | New Jersey, USA | I21696 | |
| 22 | Abt 1630 | New Jersey, USA | I22300 | |
| 23 | 10 Sep 1913 | New Jersey, USA | I41068 | |
| 24 | I39202 | |||
| 25 | 26 Aug 1821 | New Jersey, USA | I26659 | |
| 26 | 18 Nov 1882 | New Jersey, USA | I25605 | |
| 27 | Abt 1732 | New Jersey, USA | I23412 | |
Died
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | New Jersey, USA | I22240 | ||
| 2 | 1708 | New Jersey, USA | I42395 | |
| 3 | 1951 | New Jersey, USA | I25604 | |
| 4 | 1830 | New Jersey, USA | I41078 | |
| 5 | 1701 | New Jersey, USA | I34537 | |
| 6 | 17 Sep 1768 | New Jersey, USA | I21696 | |
| 7 | 27 Jan 1892 | New Jersey, USA | I26659 | |
| 8 | 1830 | New Jersey, USA | I41079 | |
| 9 | 17 Nov 1987 | New Jersey, USA | I43008 | |
