WikiKin
A lifetime of genealogy research
Mingo, Sampson, North Carolina, USA
OpenStreetMap
Latitude: 35.1883, Longitude: -78.5686
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1792 | Mingo, Sampson, North Carolina, USA | I19247 | |
| 2 | Abt 1839 | Mingo, Sampson, North Carolina, USA | I19248 | |
| 3 | 19 Jul 1853 | Mingo, Sampson, North Carolina, USA | I19242 | |
| 4 | Abt 1793 | Mingo, Sampson, North Carolina, USA | I19246 | |
| 5 | Abt 1827 | Mingo, Sampson, North Carolina, USA | I19245 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1860 | Mingo, Sampson, North Carolina, USA | I19248 | |
