WikiKin
A lifetime of genealogy research
Malmesbury, Wiltshire, England
OpenStreetMap
Latitude: 51.5833, Longitude: -2.0833
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1647 | Malmesbury, Wiltshire, England | I31510 | |
| 2 | Abt 1643 | Malmesbury, Wiltshire, England | I31515 | |
| 3 | Abt 1649 | Malmesbury, Wiltshire, England | I31521 | |
| 4 | Abt 1565 | Malmesbury, Wiltshire, England | I31540 | |
| 5 | Abt 1610 | Malmesbury, Wiltshire, England | I31530 | |
| 6 | Abt 1617 | Malmesbury, Wiltshire, England | I31535 | |
| 7 | 1618 | Malmesbury, Wiltshire, England | I31542 | |
| 8 | Abt 1645 | Malmesbury, Wiltshire, England | I31543 | |
| 9 | Abt 1583 | Malmesbury, Wiltshire, England | I33053 | |
| 10 | Abt 1621 | Malmesbury, Wiltshire, England | I36437 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Dec 1639 | Malmesbury, Wiltshire, England | I31540 | |
| 2 | Malmesbury, Wiltshire, England | I33053 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Cromwell / Pierson | Abt 1642 | Malmesbury, Wiltshire, England | F14867 |
