WikiKin
A lifetime of genealogy research
Lewes, Sussex, England
 OpenStreetMap
Latitude: 50.8667, Longitude: -0.0167
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1505 | Lewes, Sussex, England | I36555 | |
| 2 | Abt 1505 | Lewes, Sussex, England | I24077 | |
| 3 | Abt 1550 | Lewes, Sussex, England | I24075 | |
| 4 | Abt 1550 | Lewes, Sussex, England | I36624 | |
Died
		
								
    						Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 24 Jan 1551 | Lewes, Sussex, England | I36555 | |
| 2 | 24 Jan 1551 | Lewes, Sussex, England | I24077 | |
| 3 | Lewes, Sussex, England | I24076 | ||
