WikiKin
A lifetime of genealogy research
Lawrence, Ohio, USA
 OpenStreetMap
Latitude: 38.594, Longitude: -82.5362
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 31 Jan 1887 | Lawrence, Ohio, USA | I10904 | |
| 2 | 30 Mar 1882 | Lawrence, Ohio, USA | I10906 | |
| 3 | I10930 | |||
| 4 | Abt 1862 | Lawrence, Ohio, USA | I10880 | |
| 5 | Aug 1884 | Lawrence, Ohio, USA | I10888 | |
| 6 | Abt 1903 | Lawrence, Ohio, USA | I10908 | |
| 7 | I10910 | |||
| 8 | Abt 1871 | Lawrence, Ohio, USA | I10884 | |
| 9 | Abt 1866 | Lawrence, Ohio, USA | I10879 | |
| 10 | 10 Mar 1891 | Lawrence, Ohio, USA | I10890 | |
| 11 | Abt 1869 | Lawrence, Ohio, USA | I10882 | |
| 12 | Abt 1877 | Lawrence, Ohio, USA | I10885 | |
| 13 | Jun 1882 | Lawrence, Ohio, USA | I10887 | |
| 14 | Abt 1870 | Lawrence, Ohio, USA | I10883 | |
| 15 | Sep 1879 | Lawrence, Ohio, USA | I10886 | |
| 16 | 12 Dec 1909 | Lawrence, Ohio, USA | I10922 | |
| 17 | 16 Jul 1900 | Lawrence, Ohio, USA | I10907 | |
| 18 | Abt 1863 | Lawrence, Ohio, USA | I10881 | |
Died
		
								
    						Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1950 | Lawrence, Ohio, USA | I10906 | |
| 2 | 14 Jun 1919 | Lawrence, Ohio, USA | I10878 | |
| 3 | 11 Nov 1923 | Lawrence, Ohio, USA | I10880 | |
| 4 | 18 Jun 1931 | Lawrence, Ohio, USA | I10879 | |
| 5 | Aft 1910 | Lawrence, Ohio, USA | I10876 | |
| 6 | 1946 | Lawrence, Ohio, USA | I10887 | |
| 7 | 12 Sep 1930 | Lawrence, Ohio, USA | I10922 | |
| 8 | 24 Jun 1970 | Lawrence, Ohio, USA | I10907 | |
