WikiKin
A lifetime of genealogy research
Lancaster, Pennsylvania, USA
 OpenStreetMap
Latitude: 40.042, Longitude: -76.25
Birth
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 30 Oct 1753 | Lancaster, Pennsylvania, USA | I41401 | |
| 2 | Abt 1702 | Lancaster, Pennsylvania, USA | I42923 | |
| 3 | 11 Dec 1660 | Lancaster, Pennsylvania, USA | I42925 | |
| 4 | Abt 1730 | Lancaster, Pennsylvania, USA | I23014 | |
| 5 | Abt 1715 | Lancaster, Pennsylvania, USA | I42670 | |
| 6 | Abt 1736 | Lancaster, Pennsylvania, USA | I42804 | |
| 7 | 27 Jul 1899 | Lancaster, Pennsylvania, USA | I13068 | |
| 8 | 22 Dec 1873 | Lancaster, Pennsylvania, USA | I42232 | |
| 9 | 29 Aug 1877 | Lancaster, Pennsylvania, USA | I42233 | |
| 10 | 14 Apr 1846 | Lancaster, Pennsylvania, USA | I42234 | |
| 11 | 23 Aug 1779 | Lancaster, Pennsylvania, USA | I28750 | |
| 12 | 2 Feb 1879 | Lancaster, Pennsylvania, USA | I25888 | |
| 13 | Abt 1740 | Lancaster, Pennsylvania, USA | I42080 | |
| 14 | Abt 1772 | Lancaster, Pennsylvania, USA | I37302 | |
| 15 | 5 Nov 1759 | Lancaster, Pennsylvania, USA | I25814 | |
| 16 | 19 Dec 1726 | Lancaster, Pennsylvania, USA | I38196 | |
Died
		
								
    						Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 19 Sep 1728 | Lancaster, Pennsylvania, USA | I42925 | |
| 2 | Lancaster, Pennsylvania, USA | I42564 | ||
| 3 | 20 May 1915 | Lancaster, Pennsylvania, USA | I42234 | |
| 4 | Aug 1728 | Lancaster, Pennsylvania, USA | I42312 | |
| 5 | 1778 | Lancaster, Pennsylvania, USA | I42562 | |
| 6 | 21 Dec 1729 | Lancaster, Pennsylvania, USA | I42926 | |
| 7 | 9 Apr 1924 | Lancaster, Pennsylvania, USA | I42235 | |
| 8 | 1714 | Lancaster, Pennsylvania, USA | I36994 | |
| 9 | 8 Mar 1783 | Lancaster, Pennsylvania, USA | I42081 | |
| 10 | Nov 1766 | Lancaster, Pennsylvania, USA | I38190 | |
| 11 | 1745 | Lancaster, Pennsylvania, USA | I42674 | |
