WikiKin
A lifetime of genealogy research
Kempston, Bedfordshire, England
 OpenStreetMap
Latitude: 52.1, Longitude: -0.4833
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 23 Sep 1567 | Kempston, Bedfordshire, England | I43602 | |
| 2 | Abt 1606 | Kempston, Bedfordshire, England | I28555 | |
| 3 | Abt 1580 | Kempston, Bedfordshire, England | I28557 | |
| 4 | Abt Sep 1628 | Kempston, Bedfordshire, England | I19602 | |
| 5 | 1609 | Kempston, Bedfordshire, England | I34542 | |
Died
		
								
    						Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1613 | Kempston, Bedfordshire, England | I28557 | |
