


WikiKin
A lifetime of genealogy research
Ireland
Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1660 | Ireland | I38585 |
2 | ![]() | Abt 1830 | Ireland | I25458 |
3 | ![]() | Abt 1720 | Ireland | I42895 |
4 | ![]() | Abt 1625 | Ireland | I12220 |
5 | ![]() | Abt 1765 | Ireland | I38629 |
6 | ![]() | Abt 1710 | Ireland | I31115 |
7 | ![]() | Abt 1730 | Ireland | I22712 |
8 | ![]() | Abt 1710 | Ireland | I31253 |
9 | ![]() | Abt 1700 | Ireland | I38583 |
10 | ![]() | Abt 1760 | Ireland | I20177 |
11 | ![]() | 1490 | Ireland | I28285 |
12 | ![]() | Abt 1202 | Ireland | I20444 |
13 | ![]() | Abt 1740 | Ireland | I25576 |
14 | ![]() | Abt 1630 | Ireland | I32124 |
15 | ![]() | Abt 1508 | Ireland | I32164 |
16 | ![]() | 1565 | Ireland | I28292 |
17 | ![]() | Abt 1485 | Ireland | I41791 |
18 | ![]() | 1486 | Ireland | I28291 |
19 | ![]() | Abt 1769 | Ireland | I20178 |
20 | ![]() | Abt 1640 | Ireland | I29318 |
21 | ![]() | Abt 1684 | Ireland | I19727 |
22 | ![]() | Abt 1720 | Ireland | I42896 |
23 | ![]() | Abt 1823 | Ireland | I25457 |
24 | ![]() | Abt 1701 | Ireland | I21682 |
25 | ![]() | Abt 1645 | Ireland | I25120 |
26 | ![]() | Abt 1773 | Ireland | I25574 |
27 | ![]() | Abt 1680 | IRELAND | I982 |
28 | ![]() | Abt 1710 | IRELAND | I1005 |
29 | ![]() | 1714 | Ireland | I33701 |
30 | ![]() | 1 Apr 1781 | Ireland | I6793 |
31 | ![]() | 1595 | Ireland | I34288 |
32 | ![]() | 1595 | Ireland | I34289 |
33 | ![]() | Feb 1838 | Ireland | I22035 |
34 | ![]() | Apr 1839 | Ireland | I24812 |
35 | ![]() | Abt 1686 | Ireland | I10842 |
36 | ![]() | 1538 | Ireland | I43743 |
37 | ![]() | Abt 1512 | Ireland | I41746 |
38 | ![]() | Abt 1481 | Ireland | I41790 |
39 | ![]() | Abt 1705 | Ireland | I24714 |
40 | ![]() | Abt 1675 | Ireland | I21697 |
41 | ![]() | Abt 1700 | Ireland | I21683 |
42 | ![]() | Abt 1731 | Ireland | I19678 |
43 | ![]() | 1650 | Ireland | I35858 |
44 | ![]() | Abt 1678 | Ireland | I22484 |
45 | ![]() | 8 Jan 1775 | Ireland | I41020 |
46 | ![]() | Mar 1844 | Ireland | I22036 |
47 | ![]() | 9 Oct 1887 | Ireland | I7783 |
48 | ![]() | 18 Jun 1850 | Ireland | I42235 |
49 | ![]() | Abt 1610 | Ireland | I25121 |
50 | ![]() | Abt 1500 | Ireland | I36499 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ireland | I28288 | |
2 | ![]() | Abt 1578 | Ireland | I28282 |
3 | ![]() | 19 Feb 1639 | Ireland | I19853 |
4 | ![]() | Aft 1564 | Ireland | I43744 |
5 | ![]() | 11 Dec 1622 | Ireland | I32674 |
6 | ![]() | 6 Jun 1711 | Ireland | I29318 |
7 | ![]() | Abt 1639 | Ireland | I43743 |
8 | ![]() | 1576 | Ireland | I41746 |
9 | ![]() | 1558 | Ireland | I41790 |
10 | ![]() | 1531 | Ireland | I41785 |
11 | ![]() | 21 Jun 1597 | Ireland | I36036 |
12 | ![]() | May 1682 | Ireland | I15620 |
13 | ![]() | Ireland | I19825 | |
14 | ![]() | 1608 | Ireland | I19856 |
15 | ![]() | Ireland | I38251 | |
16 | ![]() | Ireland | I38266 | |
17 | ![]() | 1624 | Ireland | I20656 |