WikiKin
A lifetime of genealogy research
High Easter, Essex, England
OpenStreetMap
Latitude: 51.8, Longitude: 0.35
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1548 | High Easter, Essex, England | I23856 | |
| 2 | Abt 1495 | High Easter, Essex, England | I23862 | |
| 3 | Abt 1521 | High Easter, Essex, England | I23858 | |
| 4 | Abt 1530 | High Easter, Essex, England | I23859 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1581 | High Easter, Essex, England | I23863 | |
| 2 | 1606 | High Easter, Essex, England | I23856 | |
| 3 | 1580 | High Easter, Essex, England | I23862 | |
| 4 | High Easter, Essex, England | I23858 | ||
