WikiKin
A lifetime of genealogy research
Hereford, Herefordshire, England
OpenStreetMap
Latitude: 52.05, Longitude: -2.7167
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1520 | Hereford, Herefordshire, England | I22440 | |
| 2 | 1540 | Hereford, Herefordshire, England | I32548 | |
| 3 | Abt 1501 | Hereford, Herefordshire, England | I18363 | |
| 4 | Abt 1463 | Hereford, Herefordshire, England | I18365 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Hereford, Herefordshire, England | I18366 | ||
| 2 | 13 Aug 1590 | Hereford, Herefordshire, England | I22440 | |
| 3 | 13 Aug 1590 | Hereford, Herefordshire, England | I32548 | |
| 4 | Hereford, Herefordshire, England | I18365 | ||
