WikiKin
A lifetime of genealogy research
Fall River, Bristol, Massachusetts, USA
 OpenStreetMap
Latitude: 41.7014912, Longitude: -71.1550451
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 8 Jul 1798 | Fall River, Bristol, Massachusetts, USA | I23308 | |
| 2 | 13 Sep 1822 | Fall River, Bristol, Massachusetts, USA | I23307 | |
| 3 | 19 Jul 1860 | Fall River, Bristol, Massachusetts, USA | I23306 | |
| 4 | Abt 1772 | Fall River, Bristol, Massachusetts, USA | I23309 | |
Died
		
								
    						Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 28 Oct 1864 | Fall River, Bristol, Massachusetts, USA | I23308 | |
| 2 | 4 Aug 1892 | Fall River, Bristol, Massachusetts, USA | I23307 | |
| 3 | 1 Jun 1927 | Fall River, Bristol, Massachusetts, USA | I23306 | |
| 4 | 1816 | Fall River, Bristol, Massachusetts, USA | I23309 | |
