WikiKin
A lifetime of genealogy research
Egg Buckland, Devon, England
OpenStreetMap
Latitude: 50.3984910, Longitude: -4.1122140
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1075 | Egg Buckland, Devon, England | I31681 | |
| 2 | Abt 1135 | Egg Buckland, Devon, England | I31682 | |
| 3 | Abt 1193 | Egg Buckland, Devon, England | I31683 | |
| 4 | Abt 1105 | Egg Buckland, Devon, England | I31684 | |
| 5 | Abt 1172 | Egg Buckland, Devon, England | I31685 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1119 | Egg Buckland, Devon, England | I31681 | |
| 2 | 1176 | Egg Buckland, Devon, England | I31682 | |
| 3 | 1158 | Egg Buckland, Devon, England | I31684 | |
| 4 | Apr 1216 | Egg Buckland, Devon, England | I31685 | |
| 5 | Mar 1222 | Egg Buckland, Devon, England | I31905 | |
