WikiKin
A lifetime of genealogy research
District 4, Polk, Tennessee
 OpenStreetMap
Latitude: 36.5400886, Longitude: -87.3595262
Residence
		
								
    						Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | ||
| 1 | 1860 | District 4, Polk, Tennessee | I35017 | |
| 2 | 1850 | District 4, Polk, Tennessee | I31997 | |
| 3 | 1860 | District 4, Polk, Tennessee | I31997 | |
| 4 | 1860 | District 4, Polk, Tennessee | I31997 | |
| 5 | 1850 | District 4, Polk, Tennessee | I36255 | |
| 6 | 1850 | District 4, Polk, Tennessee | I36256 | |
| 7 | 1860 | District 4, Polk, Tennessee | I36256 | |
| 8 | 1860 | District 4, Polk, Tennessee | I36269 | |
| 9 | 1860 | District 4, Polk, Tennessee | I36269 | |
