WikiKin
A lifetime of genealogy research
Devonshire, England
 OpenStreetMap
Latitude: 50.7155591, Longitude: -3.5308750
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1608 | Devonshire, England | I22130 | |
| 2 | Abt 1514 | Devonshire, England | I28176 | |
| 3 | 25 Jan 1578 | Devonshire, England | I20204 | |
| 4 | Abt 1587 | Devonshire, England | I20205 | |
| 5 | Abt 1612 | Devonshire, England | I24227 | |
| 6 | Abt 1604 | Devonshire, England | I42417 | |
| 7 | 23 Jul 1570 | Devonshire, England | I22150 | |
| 8 | Abt 1707 | Devonshire, England | I10847 | |
| 9 | Abt 1387 | Devonshire, England | I24354 | |
| 10 | Abt 1564 | Devonshire, England | I27294 | |
Died
		
								
    						Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1 Oct 1625 | Devonshire, England | I24228 | |
| 2 | 1681 | Devonshire, England | I24225 | |
| 3 | 11 Jul 1608 | Devonshire, England | I22150 | |
| 4 | Devonshire, England | I27287 | ||
| 5 | 1 Dec 1433 | Devonshire, England | I24354 | |
